Team & Events Calendar
| Sunday 03 January 2027 | ||
|---|---|---|
| Mens Team Match | 09:00 - 15:00 | Tennis Court 2, Tennis Court 3 |
| Wednesday 06 January 2027 | ||
| Worcestershire Squash 1st Team Match | 19:00 - 22:00 | Squash Court 3, Squash Court 4 |
| Thursday 07 January 2027 | ||
| Worcestershire Squash 3rd Team Match | 19:00 - 22:00 | Squash Court 3, Squash Court 4 |
| Sunday 10 January 2027 | ||
| Ladies Tennis Match | 09:00 - 13:30 | Tennis Court 2, Tennis Court 3 |
| Mens Team Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3 |
| Thursday 14 January 2027 | ||
| Worcestershire Squash 2nd Team Match | 19:00 - 22:00 | Squash Court 3, Squash Court 4 |
| Saturday 16 January 2027 | ||
| Ladies Tennis Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3 |
| Sunday 17 January 2027 | ||
| Mens Team Match | 09:00 - 13:30 | Tennis Court 2, Tennis Court 3 |
| Ladies Tennis Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3 |
| Thursday 21 January 2027 | ||
| Worcestershire Squash 3rd Team Match | 19:00 - 22:00 | Squash Court 3, Squash Court 4 |
| Sunday 24 January 2027 | ||
| Ladies Tennis Match | 09:00 - 13:30 | Tennis Court 2, Tennis Court 3 |
| Mens Team Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3 |
| Saturday 30 January 2027 | ||
| Tennis mixed match | 10:30 - 15:00 | Tennis Court 8, Tennis Court 9 |
