Team & Events Calendar
| Monday 02 November 2026 | ||
|---|---|---|
| Kirk Coaching | 14:30 - 20:30 | Tennis Court 10 |
| Tuesday 03 November 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Kirk Coaching | 14:30 - 20:30 | Tennis Court 12 |
| Wednesday 04 November 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Kirk Coaching | 14:30 - 20:30 | Tennis Court 10 |
| Thursday 05 November 2026 | ||
| Les coaching | 09:30 - 20:30 | Tennis Court 11, Tennis Court 12 |
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Worcestershire Squash 2nd Team Match | 19:00 - 22:00 | Squash Court 3, Squash Court 4 |
| Saturday 07 November 2026 | ||
| Kirk Coaching | 13:00 - 14:00 | Padel 1 |
| Ladies Tennis Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3 |
| Sunday 08 November 2026 | ||
| Mens Team Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3 |
| Tuesday 10 November 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Hayley Windows Dbls 2026 | 17:40 - 20:40 | Squash Court 3 |
| Wednesday 11 November 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Worcestershire Squash 1st Team Match | 19:00 - 22:00 | Squash Court 3, Squash Court 4 |
| Thursday 12 November 2026 | ||
| Les coaching | 09:30 - 20:30 | Tennis Court 11, Tennis Court 12 |
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Friday 13 November 2026 | ||
| Hayley Windows Dbls 2026 | 18:30 - 20:30 | Roy Bradley Court 5 |
| Saturday 14 November 2026 | ||
| LTA Tournament | 10:30 - 17:00 | Tennis Court 1, Tennis Court 5, Tennis Court 6, Tennis Court 7 |
| Sunday 15 November 2026 | ||
| Mens Team Match | 09:00 - 15:00 | Tennis Court 2, Tennis Court 3 |
| Tuesday 17 November 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Wednesday 18 November 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Thursday 19 November 2026 | ||
| Les coaching | 09:30 - 20:30 | Tennis Court 11, Tennis Court 12 |
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Saturday 21 November 2026 | ||
| Ladies Tennis Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3 |
| Sunday 22 November 2026 | ||
| Ladies Tennis Match | 09:00 - 15:00 | Tennis Court 2, Tennis Court 3 |
| Mens Team Match | 13:30 - 18:00 | Tennis Court 3, Tennis Court 4 |
| Tuesday 24 November 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Wednesday 25 November 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Thursday 26 November 2026 | ||
| Les coaching | 09:30 - 20:30 | Tennis Court 11, Tennis Court 12 |
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Worcestershire Squash 2nd Team Match | 19:00 - 22:00 | Squash Court 3, Squash Court 4 |
| Saturday 28 November 2026 | ||
| Tennis mixed match | 10:30 - 15:00 | Tennis Court 8, Tennis Court 9 |
| Sunday 29 November 2026 | ||
| Mens Team Match | 09:00 - 13:30 | Tennis Court 2, Tennis Court 3 |
| Ladies Tennis Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3 |
