Team & Events Calendar
| Sunday 01 February 2026 | ||
|---|---|---|
| Ladies Tennis Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3 |
| Monday 02 February 2026 | ||
| Warwickshire Squash 1st Team Match | 19:00 - 22:00 | Squash Court 3, Squash Court 4 |
| Wednesday 04 February 2026 | ||
| Worcestershire Squash 2nd Team Match | 19:00 - 22:00 | Squash Court 3, Squash Court 4 |
| Saturday 07 February 2026 | ||
| Ladies Tennis Match | 12:00 - 18:00 | Tennis Court 3, Tennis Court 4 |
| Sunday 08 February 2026 | ||
| Ladies Tennis Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3 |
| Wednesday 11 February 2026 | ||
| Worcestershire Squash 1st Team Match | 19:00 - 22:00 | Squash Court 3, Squash Court 4 |
| Sunday 15 February 2026 | ||
| Men's team match | 09:00 - 15:00 | Tennis Court 3, Tennis Court 4 |
| Ladies Tennis Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3 |
| Saturday 21 February 2026 | ||
| Tennis mixed match | 12:00 - 18:00 | Tennis Court 2, Tennis Court 3 |
| Sunday 22 February 2026 | ||
| Men's team match | 09:00 - 15:00 | Tennis Court 3, Tennis Court 4 |
| Ladies Tennis Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3 |
| Monday 23 February 2026 | ||
| Warwickshire Squash 2nd Team Match | 19:00 - 22:00 | Squash Court 3, Squash Court 4 |
| Wednesday 25 February 2026 | ||
| Worcestershire Squash 2nd Team Match | 19:00 - 22:00 | Squash Court 3, Squash Court 4 |
| Saturday 28 February 2026 | ||
| Ladies Tennis Match | 10:30 - 15:00 | Tennis Court 8, Tennis Court 9 |
