Team & Events Calendar
| Tuesday 01 September 2026 | ||
|---|---|---|
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Thursday 03 September 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Tuesday 08 September 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Wednesday 09 September 2026 | ||
| Staffordshire 1st Team Match | 18:55 - 22:40 | Squash Court 1, Squash Court 2 |
| Thursday 10 September 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Tuesday 15 September 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Thursday 17 September 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Tuesday 22 September 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Thursday 24 September 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Tuesday 29 September 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
