Team & Events Calendar
| Wednesday 01 July 2026 | ||
|---|---|---|
| Staffordshire 1st Team Match | 18:55 - 22:40 | Squash Court 1, Squash Court 2 |
| Thursday 02 July 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Tennis mixed match | 18:00 - 21:00 | Tennis Court 2, Tennis Court 3 |
| Saturday 04 July 2026 | ||
| Ladies Tennis Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| Sunday 05 July 2026 | ||
| Mens Team Match | 09:00 - 13:30 | Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| Ladies Tennis Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| Monday 06 July 2026 | ||
| Ladies Tennis Match | 16:30 - 21:00 | Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| Warwickshire Squash 1st Team Match | 19:25 - 22:40 | Squash Court 1, Squash Court 2 |
| Tuesday 07 July 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Thursday 09 July 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Saturday 11 July 2026 | ||
| Ladies Tennis Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| Sunday 12 July 2026 | ||
| Ladies Tennis Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| Monday 13 July 2026 | ||
| Warwickshire Squash 2nd Team Match | 19:25 - 22:40 | Squash Court 1, Squash Court 2 |
| Tuesday 14 July 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Wednesday 15 July 2026 | ||
| Staffordshire 1st Team Match | 18:55 - 22:40 | Squash Court 1, Squash Court 2 |
| Thursday 16 July 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Tuesday 21 July 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Thursday 23 July 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Tennis mixed match | 18:00 - 21:00 | Tennis Court 2, Tennis Court 3 |
| Saturday 25 July 2026 | ||
| Ladies Tennis Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| Monday 27 July 2026 | ||
| Ladies Tennis Match | 16:30 - 21:00 | Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| Warwickshire Squash 1st Team Match | 19:25 - 22:40 | Squash Court 1, Squash Court 2 |
| Tuesday 28 July 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Wednesday 29 July 2026 | ||
| Staffordshire 1st Team Match | 18:55 - 22:40 | Squash Court 1, Squash Court 2 |
| Thursday 30 July 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Tennis mixed match | 18:00 - 21:00 | Tennis Court 2, Tennis Court 3 |
