Team & Events Calendar
| Monday 03 August 2026 | ||
|---|---|---|
| Ladies Tennis Match | 16:30 - 21:00 | Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| Warwickshire Squash 2nd Team Match | 19:00 - 22:00 | Squash Court 3, Squash Court 4 |
| Tuesday 04 August 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Thursday 06 August 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Saturday 08 August 2026 | ||
| Tennis mixed match | 10:30 - 15:00 | Tennis Court 8, Tennis Court 9 |
| Ladies Tennis Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| Monday 10 August 2026 | ||
| Warwickshire Squash 1st Team Match | 19:25 - 22:40 | Squash Court 1, Squash Court 2 |
| Tuesday 11 August 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Wednesday 12 August 2026 | ||
| Staffordshire 1st Team Match | 18:55 - 22:40 | Squash Court 1, Squash Court 2 |
| Thursday 13 August 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Sunday 16 August 2026 | ||
| Ladies Tennis Match | 13:30 - 18:00 | Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| Monday 17 August 2026 | ||
| Warwickshire Squash 2nd Team Match | 19:25 - 22:40 | Squash Court 1, Squash Court 2 |
| Tuesday 18 August 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Thursday 20 August 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Tuesday 25 August 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
| Wednesday 26 August 2026 | ||
| Staffordshire 1st Team Match | 18:55 - 22:40 | Squash Court 1, Squash Court 2 |
| Thursday 27 August 2026 | ||
| Free Padel Mix in | 10:00 - 12:00 | Padel 1, Padel 2 |
